CAMA - SEARCH FOR PROPERTIES

Map: Lot: Sub: Type:

(Note: Results sorted by: Site)
Owner's Name (any part):

(Note: Results sorted by: Owner's Name)
This search will return all properties in CAMA.

(Note: Results sorted by: Site)
Street Name:

(Note: Results sorted by: Site)
Find properties with the following files:

  Real Estate Transfer Tax Form (_RETT)
  Tree Growth Application (_TG)
  Tree Growth Type Map (_TGMap)
  Building Permit (_BP)
  Building Sketch (_Sketch)
  Property Deed (_Deed)
  Homestead Application (_Homestead)
  Veteran's Application (_Vet)
Search by filename:



(Note: Results sorted by: Site)

Site Owners # Street Address Land Building Sale Price Sale Date
000-001 Portland Natural Gas Trans Sys. 0 $1,640,340 $0 $0
001-001 Barclay, Barry 92 Tessier Road $23,299 $114,862 $0
001-002 Buck, Scott & Sheri 60 Bucks Crossing $22,400 $119,371 $0
001-003 Whittemore, Virginia 118 Tessier Road $23,500 $87,887 $0
001-004 Castonguay, Martin & Real 0 Tessier Road $8,475 $0 $0
001-004-A Castonguay, Roland 138 Tessier Road $35,715 $196,573 $0
001-005 Lafosse, John N. Tessier Road $7,700 $0 $0
001-006 Lafosse, Norman H. 194 Tessier Road $27,000 $149,421 $0
001-007 Dion, Alexander B. 184 Tessier Road $22,750 $96,552 $0
001-008 Thibodeau, Diane Tessier Road $14,750 $0 $0
001-009 Zando, Olivette Tessier Road $14,750 $0 $0
001-010 Wallace, Dr. Richard Tessier Road $12,750 $0 $0
001-011 Blais, Roger W. 185 Tessier Road $95,250 $140,231 $0
001-012 Cmp Androscoggin Llc 0 Tessier Road $24,130 $0 $0
001-013 Cmp Androscoggin Llc 0 Intervale Road $11,838 $0 $0
001-014 Cmp Androscoggin Llc 0 Intervale Road $24,975 $0 $0
001-015 International Paper Co. 0 $0 $0 $0
001-016 International Paper Co. 0 $0 $0 $0
001-017 Turmel, Bertrand C. Tessier Road $13,600 $0 $0
001-019 Couture, Carlene Cow Hill Rd $15,500 $0 $0
Showing 20 items out of 2885
«    Page   of 145   »