Alna Revaluation
962 Alna Rd
Property Information
- Site
- Map R01, Lot 008, Sub A
- Town
- Alna Revaluation
- Tax Year
- 2026
- Owner
- Goodenow, Greg
- Last Committed Tax
- $0
- Land Value
- $122,120
- Building Value
- $163,240
- Total Real Value
- $285,360
- Exemption Value
- $0
- Net Taxable Real Value
- $285,360
Owner Information
- Owner #1
- Goodenow, Greg
- Owner #2
- Goodenow, Katie D
- Mailing Address
- 962 Alna Road
Alna, ME 04535 - Trio Account #
- 13
- Owner Since
- 08/01/2025
- Book
- 2006
- Page
- 289
- Purchase Price
- $272,000
Land Information
| Land Group: Type | Size | Value |
|---|---|---|
| Primary Lot: Table 2 | 2 AC | $50,000 |
| Primary Lot: Additional 2 | 14.5 AC | $37,125 |
| 16.50 Ac | $87,125 |
Site Improvement
Improvements made to the property such as a well, septic system or driveway.
| Description | SI Value |
|---|---|
| SI Grade 3 | $35,000 |
| $35,000 |
Building Data
| Building Type | Area | Grade | Cond | F.Obs. | E.Obs. | Value | Color | Year |
|---|---|---|---|---|---|---|---|---|
| Mo Ho 14-Foot | 1008 | 4.00 | 90% | 100% | 100% | $118,879 | BGE | |
| Platform | 96 | 4.00 | 90% | 100% | 100% | $1,078 | ||
| Garage | 660 | 4.00 | 90% | 100% | 100% | $35,212 | ||
| Shed | 64 | 3.00 | 90% | 90% | 100% | $100 | ||
| Shed | 288 | 4.00 | 95% | 100% | 100% | $5,549 | 2023 | |
| Deck | 120 | 4.00 | 90% | 90% | 100% | $2,426 |
Visit History
| Date | Purpose | Result | Individual |
|---|---|---|---|
| 09/08/2025 | Equalization | Measure & List | Dana Berube |
| 04/26/2023 | Building Permit | Reprice | Dana Berube |
| 10/16/2017 | Equalization | Measure | Matthew Berube |
| 09/17/2003 | Building Permit | Measure | Dana Berube |
| 06/06/2001 | Equalization | Measure | Paul Binette |
Exemptions
| Type | Value |
|---|---|
| No exemptions listed for this property. | |
Town Information
- Certified Ratio
- 1.00
- Address
- 1574 Alna Road
Alna, ME 04535 - Phone
- 207-586-5313
- Fax
- 207-687-7010
- Tax Collector
- Lisa Arsenault
- Treasurer
- Amy Stockford




