Wales
315 EAST ROAD
Property Information
- Site
- Map R01, Lot 004
- Town
- Wales
- Tax Year
- 2024
- Owner
- GOUSSE, DANIEL R
- Last Committed Tax
- $5,286.76
- Land Value
- $158,300
- Building Value
- $340,555
- Total Real Value
- $498,855
- Exemption Value
- $31,000
- Net Taxable Real Value
- $467,855
Owner Information
- Owner #1
- GOUSSE, DANIEL R
- Owner #2
- GOUSSE, DIANE L
- Mailing Address
- 315 EAST RD
WALES, ME 04280 - Trio Account #
- 830
- Purchase Price
- $0
Land Information
Land Group: Type | Size | Value |
---|---|---|
Primary Lot: Rural Base | 2 AC | $50,000 |
Primary Lot: Additional | 76 AC | $80,800 |
Primary Lot: Wasteland | 30 AC | $1,500 |
108.00 Ac | $132,300 |
Site Improvement
Improvements made to the property such as a well, septic system or driveway.
Description | SI Value |
---|---|
Grade 3 | $26,000 |
$26,000 |
Building Data
Building Type | Area | Grade | Cond | F.Obs. | E.Obs. | Value | Color | Year |
---|---|---|---|---|---|---|---|---|
1-Story Frame | 1688 | 4.00 | 85% | 100% | 100% | $249,021 | NAT | |
Deck | 764 | 4.00 | 85% | 100% | 100% | $15,378 | ||
Deck | 560 | 4.00 | 85% | 100% | 100% | $11,272 | ||
Shed | 0 | 4.00 | 95% | 100% | 100% | $250 | ||
Garage | 1008 | 4.00 | 85% | 100% | 100% | $43,869 | ||
Shed | 144 | 3.00 | 70% | 100% | 100% | $1,411 | ||
Barn | 768 | 3.00 | 70% | 100% | 90% | $19,354 | NAT |
Visit History
Date | Purpose | Result | Individual |
---|---|---|---|
02/05/2024 | Equalization | Measure | Jeff Kendall |
04/15/2011 | Building Permit | Complete | Paul Binette |
04/10/2009 | Building Permit | Callback | Paul Binette |
11/26/2007 | Equalization | Refused | Roland Dumont |
Exemptions
Type | Value |
---|---|
Homestead | $25,000 |
Veteran (Maine) | $6,000 |
Town Information
- Tax Rate
- 0.011300
- Tax Due Dates
- 11/30/2024
04/30/2025 - Commitment Date
- 10/08/2024
- Certified Ratio
- 1.00
- Address
- 175 Centre Road
Wales, ME 04280 - Phone
- 207 375 8881
- Fax
- 207 375 8811
- Tax Collector
- Sharon Siegel
- Treasurer
- Sharon Siegel